Railbird9
9th August 2007 - 11:02 PM
Well, I found some of her lines from Plainfield. We started collecting lines from many tracks, in early 1998. Lucky for Softee!! So the mystery is solved, in part anyway. Unfortunately it appears this Board is setup so CODE tags don't work - it should post in MONOSPACE Courier font and instead it uses Courier but jumbles the spaces. Bad board software, I tried Code, Blockquote, Font tags, nothing seems to work right.
The board software is configured for automatic word wrap and so you can't really read anything. So I went back to CODE tags. Oh well this is
monospace Courier - maybe you can copy and paste?? Glad we found some history for Softee!!
CODE
GREYHOUND CAREER HISTORY REPORT
SOFTSHOESURESHOT (58) PL 1998: 47 4 7 4 12
PL 1997: 42 7 4 5 6
Black F., 08/01/1993 Oshkosh Racey - Hy Time Princess
Kennel: James D$Ambrosio, Trainer: Todd Allen
Owner: Calvin Kugler
Litter: (1) ONE BIG HUG
PL 08-08E 09 550 F 31.55 58 5 1 2 2 2 -3½ 31.80 4.50 D Constant Threat 8
PL 08-03A 09 550 F 31.19 58½ 6 6 2 2 3 -5½ 31.57 10.00 D Forward Factor 7
PL 07-29A 09 550 F 31.51 58 2 5 3 4 4 -6 31.94 3.00 D Followed Pace 8
PL 07-25A 04 550 F 31.26 58 1 2 3 3 4 -4 31.54 3.50 D Edged For Show 8
PL 07-20A 07 550 F 31.61 59 3 6 5 5 5 -7½ 32.13 2.50 D Varied Little 8
PL 07-16A 14 550 F 31.45 58 5 4 4 4 5 -8 32.01 13.00 C Varied Little 8
PL 07-11A 03 550 F 31.51 58 1 7 6 5 4 -4½ 31.82 2.00 C Gained Thruout 8
PL 07-07A 13 550 F 31.47 57½ 4 8 4 4 5 -5½ 31.87 4.00 C Good Effort-Rail 8
PL 07-03E 05 550 F 31.43 58 2 1 2 2 2 -½ 31.47 2.00 C Threat Dspt Bump 8
PL 06-28A 05 550 F 31.30 58½ 8 6 2 2 2 -1½ 31.40 8.10 C Shied From Lead 8
PL 06-24A 05 550 F 31.25 58 3 2 2 3 4 -2 31.40 5.00 C Outbid Stretch 8
PL 06-20E 06 550 F 31.30 56½ 3 1 1-1 1-1 2 -½ 31.35 7.00 C Overtaken Str, Rail 8
PL 06-15A 15 550 F 30.53 58 2 1 3 3 4 -15½ 31.61 3.00 C Edged For Show 8
PL 06-11A 05 550 F 31.48 57½ 7 7 5 6 6 -10 32.19 13.00 C Misstepped 1st Tn 8
PL 06-06E 12 550 F 31.12 57 7 6 8 8 8 -16 32.23 13.00 B Bumped 1st Turn 8
PL 06-02A 02 550 F 31.24 57 5 5 6 7 8 -8½ 31.84 12.00 B Boxed In Early 8
PL 05-29E 12 550 F 31.25 57 1 1 4 4 4 -9½ 31.93 6.00 B Even After Break 7
PL 05-24A 04 550 F 31.53 57 3 1 5 3 1 -2 31.53 4.10 C Bumped Drove On 8
PL 05-20A 08 550 F 31.24 57½ 2 5 4 4 4 -8½ 31.84 1.60 C Following Pace 8
PL 05-16E 14 550 F 31.41 57 1 6 5 6 6 -17½ 32.63 1.80 B No Threat 8
PL 05-12A 11 550 F 30.84 58 3 3 3 2 4 -7½ 31.39 11.00 B Very Late Fade 8
PL 05-07A 06 550 F 31.28 57 8 7 5 5 5 -4 31.57 9.00 B Good Even Effort 8
PL 05-02A 10 550 F 30.95 57 7 4 6 7 7 -14½ 31.98 35.00 A No Contender 8
PL 04-25A 10 550 F 30.69 58 6 8 7 7 7 -9½ 31.34 20.00 A Never In It 8
PL 04-18A 06 550 F 30.59 58 2 6 4 5 5 -6 31.00 11.00 A Never Got Close 8
PL 04-12A 02 550 F 31.01 58 2 1 1-2 1-4 1 -2½ 31.01 7.00 B From Box To Wire 8
PL 04-09A 15 550 F 31.35 57½ 2 5 5 5 3 -2½ 31.51 3.00 B Took Show Wide 8
PL 04-04E 12 550 F 31.28 58 3 3 6 5 3 -4 31.55 5.10 B Wide Factor Late 8
PL 03-31A 02 550 F 30.93 58 6 8 8 8 8 -12½ 31.82 32.00 A Back Of The Pack 8
PL 03-26A 06 550 F 30.74 58½ 7 7 6 6 6 -11½ 31.55 14.00 A Never Prominent 8
PL 03-21A 08 550 F 30.43 58½ 2 2 5 5 5 -12½ 31.29 14.00 A Bumped 1st Turn 8
PL 03-16A 12 550 F 30.79 57 5 4 2 2 2 -6½ 31.24 20.00 A Held For Place 8
www.greybase.com - Generated at 08/09/2007